Cookies and tracking
At Dealfront, we use cookies and tracking to support our website & applications. Find out more about why we use them & how they work.
1. Overview
We use cookies on our websites and other tracking technology. In the interests of transparency and fairness, we're keeping an up to date documentation of the cookies and technologies used on our website and within our service. You can always adjust the cookies and technology used by Open settings on our website.
2. What kind of technology is used?
Type of Technology | Description |
---|---|
Cookies | Cookies are small files that a site or its service provider transfers to your device’s hard drive through your Web browser (if you allow it) that enables the site or service provider's systems to recognize your browser and capture and remember certain information. We use cookies to compile aggregate data about site and application traffic and interaction so that we can offer better experience and tools in the future. We use both persistent cookies and session cookies. Session cookies are temporary cookies stored on your device while you visit our site, and they expire at the end of a browser session (normally when a user exits their browser). Persistent cookies have a longer lifespan – they expire on a set expiration date, or when they are deleted manually. We may contract with third-party service providers to assist us in better understanding our site visitors. These service providers are not permitted to use the information collected on our behalf except to help us conduct and improve our business. |
Pixels | A pixel is a one-pixel transparent image embedded on a website or message typically used to track whether that website or message was accessed or opened. Upon firing, a pixel logs a visit to the current page or message and may read or set cookies. We use pixels to learn more about your interactions with our email or web content, such as whether you interacted with our ads. |
Tracking URL | Tracking URLs are custom generated links that help us understand where the traffic to our website comes from. |
Scripts | A tracking script is a piece of code that is embedded into our website and allows us to measure how you interact with our site and other sites. |
3. Categories of cookies
We categorize our cookies as follows:
Category | Description |
---|---|
A: Authentication and security | Cookies are used to keep you signed in to our service and to personalise your experience. These cookies are necessary to use the Service. |
F: Features and preferences | Cookies are used to enable Service features and store your preferences. Not accepting these cookies might impact the way you experience Dealfront and can prevent some product features from working. |
P: Performance and analytics | Cookies help us analyse how well our website and services perform. These cookies are optional. |
M: Marketing | Cookies may be used to help us deliver and measure advertising and marketing campaigns. These cookies are optional. |
A detailed list of cookies used on our websites and Service:
Cookie | Service | Expiration | Category | Purpose |
---|---|---|---|---|
_lfa_test_cookie_stored | Dealfront | 1 second | A | Stored only until we find out if cookies can be stored |
_session_id _stn_session_id _sso_session_id | Dealfront | 1 month | A | Used to keep you signed in to the Dealfront product |
_ga | Google Analytics | 2 years | P | Used to distinguish visitors |
_gid | Google Analytics | 24 hours | P | Used to distinguish visitors |
_dc_gtm _ga | Google Tag Manager | 1 minute | P | Used to throttle request rate to Google's (Tag Manager, Analytics) servers |
utm_campaign utm_source utm_medium | Dealfront | 1 year | M | We use these cookies to store from where you came to our website originally |
ajs_anonymous_id | Segment | 1 year | P | Random generated id for anonymous visitors. Used to count different users. |
ajs_group_id | Segment | 1 year | P | Dealfront website id if you are logged in. This is used to group visits by different website users. |
ajs_user_id | Segment | 1 year | P | Your Dealfront user id if you are signed in as a user. This is used for usage analytics. |
intercom-id-bidodql | Intercom | 20 years | F | This cookie is for the chat feature on our website and product. It helps to remember you between your visits and allows you to resume previous conversations. |
intercom-lou-bidodql1 | Intercom | 1 year | P | As above, but using your Dealfront ID. It helps our support staff to identify you |
lidc | LinkedIn Ads | 1 day | M | LinkedIn routing cookie |
bcookie bscookie | LinkedIn Ads | 1 year | M | LinkedIn Ads browser ID |
BizoID | LinkedIn Ads | 6 months | M | LinkedIn Ads analytics |
BizoUserMatchHistory | LinkedIn Ads | 6 months | M | LinkedIn Ads analytics |
UserMatchHistory | LinkedIn Ads | 6 months | M | LinkedIn Ads analytics |
fr | 3 months | M | Facebook Advertising. See [https://www.facebook.com/policies/cookies/] | |
test_cookie IDE | DoubleClick (Google Ads) | 3 months | M | Google Advertising. See [https://policies.google.com/technologies/types] |
Local/session storage | Service | Category | Purpose |
---|---|---|---|
*.*._feed-params-last-updated *.*.feed-params-sinceDate *.*.feed-params-untilDate | Dealfront | F | Stores the time interval you have selected in the Dealfront app |
*.feed-params-sorting | Dealfront | F | Stores your preference for sorting leads |
foldable-section:* | Dealfront | F | Stores data for the support chat widget |
intercom-state | Intercom | F | Stores data for the support chat widget |
intercom.played-notifications | Intercom | F | Stores which support notifications you have been shown |
ajs_user_traits | Segment | P | Stores your details for Segment analytics |
ajs_group_properties | Segment | P | Stores details of the websites you use Dealfront for |
4. Your choices
Most web browsers implement controls which allow you to delete and choose from which sources you accept cookies. Manufacturer's instructions for cookie controls for the most common web browsers:
If you wish to opt-out from Google Analytics tracking and cookies, see Google's support article.
You can control or opt out of interest-based ads targeting provided by participating ad servers through the Digital Advertising Alliance YourAdChoices website.
5. Amendments
We may amend or update this Cookie Notice at any time. Please check the “last updated” date at the top and bottom of this page to see when this Cookie Notice was last revised. Any change becomes effective when we post the revised Cookie Notice on or through our site.
Version: 1.0 / Last Update: April 2023